675 E St Nw #500, WASHINGTON
MLS® # DCDC2095264
Terrell Place Condo | Transportation & Location: The Terrell Place Condo, built in 2005, is located in Penn Quarter on E St NW between 6th and 7th Streets NW. The closest Metro Stations to Terrell Place are Judiciary Square on the Red Line, Archives-Navy Memorial on the Green and Yellow, and Gallery Place-Chinatown on the Red, Green, and Yellow. The nearest grocery store is the Safeway at 490 L St NW and there is a Walgreens at 801 7th St NW.
Terrell Place Condo | Amenities Include: Concierge, Elevator, Security System, Exercise Room, Meeting Room, Granite Countertop, Hardwood Floors, Ceramic Tile in Bathroom
Terrell Place Condo | Fee Includes: Gas, Management, Master Insurance Policy, Exterior Building Maintenance, Custodial Services Maintenance, Reserve Funds, Sewer, Trash Removal, Water, Exercise Room
CAPITOL HILL | DUPONT CIRCLE | FOGGY BOTTOM | H STREET ATLAS DISTRICT | LOGAN CIRCLE | MOUNT VERNON SQUARE | NOMA | SHAW | SOUTHWEST WATERFRONT | TRUXTON CIRCLE
The Terrell Place Condominium | Additional Information: Also known as Terrell Place, Terrell Place Condos, Terrell Place DC. Terrell Place is located at 675 E St, NW Washington, DC 20004.
Terrell Place Condo | Rules: Moving Fees Required, Pets Allowed with Application & Deposit
Address | | | 675 E St NW |
Neighborhood | | | Penn Quarter |
Nearest Metro | | | Gallery Pl-Chinatown |
Price Range | | | $312k to $1.5M |
Square Feet | | | 643SF - 2498SF |
Year Delivered | | | 2003 |
Style | | | Contemporary |
Private Outdoor Space | | | No |
Building Roof Deck | | | No |
Doorman/Concierge | | | Yes |
Parking | | | On-Site Parking |
Pets | | | Allowed |
Pool | | | No |
Ownership | | | Condominium |
Condo Fee | | | $320 - $1261 |
No. of Stories | | | 10 |
No. of Units | | | 29 |
© 2023 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Compass participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Compass are marked with the IDX logo and detailed information about each listing includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on June 7th, 2023 at 3:03pm EDT.