626 Independence Ave Se #202, WASHINGTON
MLS® # DCDC2045916
The Evelyn Condos | Transportation & Location: The Evelyn Condos is located at 626 Independence Ave SE between 6th and 7th Streets SE. The closest Metro is Eastern Market on the Blue, Silver and Orange Lines. The nearest grocery store is Yes! Organic Market at 410 8th St SE.
Evelyn Condos | Amenities Include: Hardwood Floors, Intercom, Double Pane Windows, Sliding Glass Doors, Common Ground, Security
Evelyn Condos | Fee Includes: Lawn Maintenance, Exterior Building Maintenance, Master Insurance Policy, Reserve Funds, Custodial Services Maintenance, Management, Water
ANACOSTIA | BLOOMINGDALE | CAPITOL RIVERFRONT | CHINATOWN | H STREET ATLAS DISTRICT | IVY CITY | NOMA | PENN QUARTER | TRINIDAD
The Evelyn Condominium | Additional Information:
Also known as The Evelyn Condos, The Evelyn, The Evelyn DC. The Evelyn Condominium is located at 626 Independence Ave SE Washington, DC 20003.
Evelyn Condos | Rules: Pets Allowed, The Evelyn Condos is managed by Urban Pace (202-296-1203)
Address | | | 626 Independence |
| | Ave SE | |
Neighborhood | | | Capitol Hill |
Nearest Metro | | | Eastern Market |
Price Range | | | $350k to $400k |
Square Feet | | | 551SF - 658SF |
Year Delivered: | | | 2012 |
Style: | | | Art Deco |
Private Outdoor Space: | | | No |
Building Roof Deck: | | | No |
Doorman/Concierge: | | | No |
Parking: | | | Some Units |
Pets: | | | Allowed |
Pool: | | | No |
Ownership: | | | Condominium |
Condo Fee: | | | $175 - $209 |
No. of Stories: | | | 3 |
No. of Units: | | | 18 |
© 2022 BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Compass participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Compass are marked with the IDX logo and detailed information about each listing includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Listing information last updated on May 26th, 2022 at 3:45am EDT.