About 651 Johnson Mill Rd
651 Johnson Mill Road Berkeley Springs, West Virginia offers 3.09 Unrestricted acres with Barn, Corn Crib, 2 Car over sized Detached Garage, 2 Bedrooms - Primary Bedroom features handicapped shower. More features - Office/Den , Great Room and separate Mud room/Laundry room, full walk out basement with roughed in plumbing for bath. Minutes from downtown Berkeley Springs and County amenities. Current price $379,000. Call for your private showing soon.
Features of 651 Johnson Mill Rd
MLS® # | WVMO2006602 |
---|---|
Price | $379,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,188 |
Acres | 3.09 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 651 Johnson Mill Rd |
---|---|
Subdivision | NONE AVAILABLE |
City | BERKELEY SPRINGS |
County | MORGAN-WV |
State | WV |
Municipality | Bath |
Zip Code | 25411 |
Amenities
Amenities | CeilngFan(s), Central Vacuum, Entry Lvl BR, Pantry, Master Bath(s), Shades/Blinds |
---|---|
Utilities | Above Ground, Water Available |
Parking | Asphalt Driveway, Paved Driveway, Paved Parking, Private |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Oversized |
View | Garden/Lawn, Limited, Street, Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dryer, Dryer - Electric, Exhaust Fan, Icemaker, Oven/Range-Electric, Refrigerator, Washer, Water Heater |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Connecting Stairway, Full, Outside Entrance, Rear Entrance, Rough Bath Plumb, Walkout Level |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Exterior Features | Gutter System, Outbuilding Apartment, Porch(es) |
Lot Description | Backs to Trees, Cleared, Corner Lot, Front Yard, Irregular Lot, Not In Development, Rear Yard, Road Frontage, Rural, SideYard(s), Sloping, Trees/Wooded, Unrestricted |
Windows | Double Pane, Vinyl Clad, Insulated, Screens, Storm |
Roof | Asphalt, Shingle |
Foundation | Block |
School Information
District | MORGAN COUNTY SCHOOLS |
---|---|
Elementary | WIDMYER |
Middle | WARM SPRINGS |
High | BERKELEY SPRINGS |
Additional Information
Date Listed | September 9th, 2025 |
---|---|
Days on Market | 41 |
Zoning | 604 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Ownership | Fee Simple |
Listing Details
Office | Perry Realty, LLC |
---|