About 4512 Sleaford Rd
$25k price drop… don’t miss this fantastic opportunity! This spectacular expanded split-foyer is bursting with personality! With its open-concept design, you’ll have the perfect space for movie nights, holiday feasts, and cozy conversation. Cook like a chef in the brand-new kitchen featuring a custom range hood, sleek floating shelves, an island with breakfast bar, stainless steel appliances—including a fancy Thor combo MW/speed oven—quartz counters, and even under-cabinet lighting! The walkout lower level is just waiting for good times. A huge rec room with wet bar, wood-burning fireplace, and a trendy slat wall... perfect for game day, karaoke night, or curling up with cocoa by the fire. This stately corner lot on a quiet cul-de-sac comes with a fully fenced yard, a classic brick exterior, and a two-car carport, plus a large outdoor storage room. All major systems updated. Life in Willow Woods is more than just a beautiful home—it’s about belonging to one of the area’s most sought-after neighborhoods. Friendly sidewalks, tree-lined streets, and a true sense of community all within the coveted Wakefield Forest/Frost/Woodson pyramid. ✨ This home has the style, the upgrades, the community, and the schools.. All that's missing is YOU! ✨ Offered by Owner/Agent
Features of 4512 Sleaford Rd
| MLS® # | VAFX2272754 |
|---|---|
| Price | $1,075,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,853 |
| Acres | 0.41 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer, Transitional, Split Level |
| Status | Active |
Community Information
| Address | 4512 Sleaford Rd |
|---|---|
| Subdivision | WILLOW WOODS |
| City | ANNANDALE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22003 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Tub Shower, Crown Molding, Laundry Chute, Pantry, Master Bath(s), Recessed Lighting, Upgraded Countertops, Wet Bar/Bar, Wood Floors |
|---|---|
| Parking | Concrete Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer-front loading, Icemaker, Oven/Range-Gas, Range hood, Refrigerator, Stainless Steel Appliances, Washer-front loading, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Board Fence, Fenced-Fully |
| Lot Description | Backs to Trees, Corner Lot, Cul-de-sac, Landscaping |
| Windows | Double Pane, Screens, Replacement, Vinyl Clad |
| Roof | Architectural Shingle |
| Foundation | Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WAKEFIELD FOREST |
| Middle | FROST |
| High | WOODSON |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 20 |
| Zoning | 120 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Key Home Sales and Management |
|---|---|
| Contact Info | 703-913-1300 |
