About 4302 Wakefield Dr
4 BR, 3BA contemporary home with over 3,600 SF of finished space in sought after Truro community - Serene wooded views from every room in the house. Open floor plan with plenty of space for home office & guest room or private separate living level ++ Lg. 2 car garage (547 SF) ++ Freshly stained exterior and painted interior in warm neutral colors 2025 - New Roof 2023 - New hot water heater 2024 - New SS refrigerator w/ ice maker - New Dishwasher and microwave 2025 - Hardwood Floors refinished 2025 - New LTV flooring in warm and neutral tone 2025 -upper & lower level fireplaces - upper level deck is easy to access from kitchen for evening meals and entertaining. Very special home and community.
Features of 4302 Wakefield Dr
| MLS® # | VAFX2269608 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,698 |
| Acres | 0.26 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Pending |
Community Information
| Address | 4302 Wakefield Dr |
|---|---|
| Subdivision | TRURO |
| City | ANNANDALE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22003 |
Amenities
| Amenities | Skylight(s) |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Electric, Washer, Dryer, Refrigerator, Icemaker |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood, Brick |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Sidewalks, Deck(s), Split Rail Fence |
| Lot Description | Landscaping, Trees/Wooded |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WAKEFIELD FOREST |
| Middle | FROST |
| High | WOODSON |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | 121 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
