About 263 Canterbury Rd
***Stream Front Property with a Short-Term Rental Permit*** Nestled on over half an acre ***Newer Roof*** Numerous Renovations Complete! Welcome to your new home, a beautiful 3-bedroom, 2-bathroom residence that is ready to make you some Money or to move right in and create lasting memories. Featuring an updated kitchen, modern bathrooms, and new flooring, this home combines comfort and style effortlessly. Embrace the spacious primary bedroom, cozy up by the wood-burning fireplace, and unwind on the large private deck with a hot tub—your personal sanctuary. Enjoy the convenience of public water and sewer, an expansive recreation/game room, a flat paved driveway, and a garage with overhead storage. Located in a remarkable Gold Star Four Season Community, you have access to an abundance of amenities that invite you to embrace an active lifestyle: indoor and outdoor swimming pools, tennis courts, a fitness center, and skiing trails that make their own snow! Experience the joy of the beach area, fishing dock, pedal boats, rowboats, racquetball, basketball, baseball, playgrounds, ice skating, and a full-service restaurant and bar. Seize the opportunity—schedule your private viewing today and embark on a new adventure!
Features of 263 Canterbury Rd
| MLS® # | PAPI2000620 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,850 |
| Acres | 0.57 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 263 Canterbury Rd |
|---|---|
| Area | Lehman Township (13806) |
| Subdivision | SAW CREEK ESTATES |
| City | BUSHKILL |
| County | PIKE-PA |
| State | PA |
| Municipality | LEHMAN TOWNSHIP |
| Zip Code | 18324 |
Amenities
| Amenities | CeilngFan(s) |
|---|---|
| Utilities | Cable TV Available |
| # of Garages | 2 |
| Garages | Built In, Garage - Front Entry |
| View | Creek/Stream |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Dryer - Electric, Microwave, Oven/Range-Electric, Refrigerator, Washer |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s), Wall Unit, Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Hot Tub, Deck(s), Porch(es) |
| Roof | Asphalt, Fiberglass |
| Foundation | Crawl Space |
School Information
| District | EAST STROUDSBURG AREA |
|---|
Additional Information
| Date Listed | April 23rd, 2025 |
|---|---|
| Days on Market | 186 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Iron Valley Real Estate-Mountainside |
|---|---|
| Contact Info | 5702431999 |
