About 1729 Francis St
Fully Leased! Perfect investment opportunity for a new construction multi-family on a prime block of Francisville, one block from Fairmount Avenue. This building is only 1-year old with all the modern amenities and includes a full 10 year tax abatement! Each of these large units features a designer kitchen, stainless steel Samsung appliances and big living rooms. Units 2, 3, & 4 have two bedrooms and two full bathrooms. Unit 1 is a 1 bed, 1.5 bath. All units have in-unit laundry. Three of the residences include private outdoor space. The two penthouse units have private roof decks with stunning, unobstructed skyline views. The rear lower-level has a large rear yard. Come and tour! *Photos are from previous vacancies*
Features of 1729 Francis St
| MLS® # | PAPH2202128 |
|---|---|
| Price | $1,790,000 |
| Bathrooms | 0.00 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Multi-Family |
| Sub-Type | Quad, Interior Row/Townhouse |
| Style | Condo/Unit |
| Status | Active |
Community Information
| Address | 1729 Francis St |
|---|---|
| Area | 19130 |
| Subdivision | FRANCISVILLE |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19130 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
Exterior
| Foundation | Other |
|---|
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | February 23rd, 2023 |
|---|---|
| Days on Market | 975 |
| Zoning | RM1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | KW Empower |
|---|
