About 1607 Powell Rd
Welcome to 1607 Powell Rd in Brookhaven, PA, a well-maintained 3-bedroom, 2-bath brick row home offering an excellent investment opportunity in the heart of Delaware County. This turn-key property is currently rented to a long-term tenant of nearly 10 years who wishes to remain, providing immediate and reliable rental income for the next owner. The home features solid brick construction, an attached 1-car garage, and a thoughtful layout that has been well cared for over the years. Ideal for both new and seasoned investors, this property offers stability, consistent cash flow, and strong potential for long-term growth. Conveniently located near major routes, shopping, schools, and public transportation, 1607 Powell Rd is a smart addition to any rental portfolio. Don’t miss this opportunity to own a dependable, income-producing property in desirable Brookhaven!
Features of 1607 Powell Rd
| MLS® # | PADE2102224 |
|---|---|
| Price | $224,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,520 |
| Acres | 0.04 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1607 Powell Rd |
|---|---|
| Area | Chester Twp (10407) |
| Subdivision | TOBY FARMS |
| City | BROOKHAVEN |
| County | DELAWARE-PA |
| State | PA |
| Municipality | CHESTER TWP |
| Zip Code | 19015 |
Amenities
| Amenities | Tub Shower, Bathroom - Walk-In Shower, Master Bath(s), Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Water Heater, Dryer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Sidewalks, Street Lights, Patio |
| Roof | Flat |
| Foundation | Permanent |
School Information
| District | CHESTER-UPLAND |
|---|---|
| High | CHESTER |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | RE/MAX Main Line-West Chester |
|---|---|
| Contact Info | 6106922228 |
