About 4181 Marianne Dr
Welcome to this well-maintained 4-bedroom, 1.5-bath center-hall colonial, ready for its next owner to make it their own! Step inside from the covered front porch to find a spacious formal living room with a beautiful bay window and a formal dining room—both with recently exposed hardwood floors. The eat-in kitchen offers granite countertops, abundant cabinetry, and a large pantry closet. Just off the kitchen is a cozy step-down family room with access to the half bathroom, laundry/storage room, and the one-car attached garage, plus a door leading to outside access via the rear screened porch. The screened porch, complete with a ceiling fan, is perfect for morning coffee, evening relaxation, or entertaining friends and overlooks the large, flat backyard, which has plenty of room for play, gardening, and outdoor enjoyment. Upstairs, you’ll find a large primary bedroom, three additional generously sized bedrooms, a full hall bath, and convenient access to the floored attic space for extra storage. Additional features include a private driveway for off-street parking. Located in the Penn-Delco School District and close to shopping, dining, and major routes plus a new roof in 2015, new HVAC system in 2024, and new garage door in 2021 — this home truly checks all the boxes and is just waiting for someone to make it theirs. Don’t miss your chance to see it!
Features of 4181 Marianne Dr
| MLS® # | PADE2101218 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,902 |
| Acres | 0.19 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 4181 Marianne Dr |
|---|---|
| Area | Brookhaven Boro (10405) |
| Subdivision | NONE AVAILABLE |
| City | BROOKHAVEN |
| County | DELAWARE-PA |
| State | PA |
| Municipality | BROOKHAVEN BORO |
| Zip Code | 19015 |
Amenities
| Amenities | Attic, Tub Shower, Carpet, CeilngFan(s), Formal/Separate Dining Room, Pantry, Upgraded Countertops, Wood Floors, Shades/Blinds |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal, Oven/Range-Gas, Refrigerator, Extra Refrg/Frz, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Porch-enclosed, Porch(es), Patio |
| Windows | Bay/Bow |
| Roof | Asphalt, Shingle |
| Foundation | Crawl Space |
School Information
| District | PENN-DELCO |
|---|---|
| Elementary | COEBOURN |
| Middle | NORTHLEY |
| High | SUN VALLEY |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Keller Williams Real Estate - Media |
|---|---|
| Contact Info | 6105651995 |
