About 1249 Blue Spruce Dr
Opportunity is knocking! You won't want to miss out on this impeccably well-maintained cream puff in the convenient Zion Area. You will not find a cleaner, more organized property. Recent upgrades include new roof and flooring. The seller is replacing the entire back deck in the coming weeks! Curb appeal galore! Enjoy the outdoor space under the sprawling front porch and come home to dry packages at the end of the workday. The back yard offers three areas to relax, directly off the kitchen on the brand new deck, outside the slider of the walk-out lower level, or create a fire pit in what was once an above-ground swimming pool. Looking for the perfect place to watch sports or movies, the lower level is ready for action. Want a pristine laundry facility? Look no further! The main level boasts a cute kitchen with direct access to the deck and adjoining dining room. The oversized family room can accommodate large gatherings or different subject areas. The family bath services two bedrooms, and the owner's suite with private bath is a home run! This 3 bed, 2.5 bath, walkout lower level won't last.
Features of 1249 Blue Spruce Dr
MLS® # | PACE2516394 |
---|---|
Price | $339,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,312 |
Acres | 0.30 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Style | Split Foyer |
Status | Pending |
Community Information
Address | 1249 Blue Spruce Dr |
---|---|
Area | Walker Twp (16414) |
Subdivision | ZION RIDGECREST |
City | BELLEFONTE |
County | CENTRE-PA |
State | PA |
Municipality | WALKER TWP |
Zip Code | 16823 |
Amenities
Utilities | Electric Available, Cable TV, Phone Available, Water Available, Sewer Available |
---|---|
Parking | Paved Parking |
# of Garages | 1 |
Garages | Garage Door Opener, Garage - Rear Entry, Built In, Basement Garage |
View | Mountain, Panoramic, Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Dryer - Electric, Oven/Range-Electric, Refrigerator, Washer |
---|---|
Heating | Baseboard - Electric |
Cooling | Window Unit(s) |
Has Basement | Yes |
Basement | Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Exterior Features | Gutter System, Outbuilding Apartment, Patio, Porch(es), Deck(s) |
Lot Description | Private, Rural |
Roof | Shingle |
Foundation | Block |
School Information
District | BELLEFONTE AREA |
---|---|
Elementary | MARION-WALKER |
Middle | BELLEFONTE AREA |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 7 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Ownership | Fee Simple |
Listing Details
Office | RE/MAX Centre Realty |
---|---|
Contact Info | 8142318200 |