About 900 Tower Rd
Looking for a good value?? Well this house is still available! BUYER CHANGED THEIR MIND! So welcome again to 900 Tower Road where most important updates have already been done for you: such as the 50 year architectural shingle roof (2020), updated electrical panel (2017), full window replacement (2017), newly installed garage door and opener (2023), energy efficient 50 gallon water heater (2023), fenced in rear yard and remodeled kitchen and baths! This 3 bedroom, 2 bath rancher has it all. The fully finished basement level nearly doubles the living space with 3 separate rooms, (currently being used as bedrooms),a kitchenette, and a full bath offering a variety of uses with a separate exterior entrance via bilco doors. With your imagination and a few cosmetic updates this is an opportunity you shouldn't pass up!
Features of 900 Tower Rd
| MLS® # | PABU2104910 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,503 |
| Acres | 0.17 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 900 Tower Rd |
|---|---|
| Area | Bristol Twp (10105) |
| Subdivision | BATH ADDITION |
| City | BRISTOL |
| County | BUCKS-PA |
| State | PA |
| Municipality | BRISTOL TWP |
| Zip Code | 19007 |
Amenities
| Amenities | Formal/Separate Dining Room, Upgraded Countertops |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Stainless Steel Appliances |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Fully Finished, Walkout Stairs |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Secure Storage, Fenced-Fully |
| Lot Description | Corner Lot, Level, Rear Yard, SideYard(s) |
| Roof | Asphalt, Shingle |
| Foundation | Block |
School Information
| District | BRISTOL TOWNSHIP |
|---|
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | BHHS Fox & Roach -Yardley/Newtown |
|---|---|
| Contact Info | (215) 860-9300 |
