About 7808 David Pl
INVESTOR ALERT!!! Strictly as-is sale, buyer is responsible for the CO. Seller obtained property via tax lien foreclosure. Seller makes no guarantees or warranties as to the condition or accuracy of the information provided. Seller has never seen nor been to property. Seller prefers to use Brennan Title to complete the transaction. Schedule your private tour today!
Features of 7808 David Pl
| MLS® # | NJCB2026886 |
|---|---|
| Price | $59,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 608 |
| Acres | 0.00 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 7808 David Pl |
|---|---|
| Area | Commercial Twp (20602) |
| Subdivision | NONE |
| City | MILLVILLE |
| County | CUMBERLAND-NJ |
| State | NJ |
| Municipality | COMMERCIAL TWP |
| Zip Code | 08332 |
Amenities
| Parking | Gravel Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Alum/Steel Siding |
|---|---|
| Foundation | Permanent |
School Information
| District | MILLVILLE AREA |
|---|
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Keller Williams - Main Street |
|---|---|
| Contact Info | 8568582200 |
