About 515 W Virginia Rd
(MULTIPLE OFFERS - Best and Final Deadline will be 5pm Monday 8/4.) This beautifully updated 3 bedroom, 2 full bath residence is truly move-in ready, featuring all-new flooring, a sleek modern kitchen, fully renovated bathrooms, fresh interior paint, and a host of thoughtful upgrades throughout. Every inch has been refreshed to offer comfort, style, and effortless functionality. Car enthusiasts and hobbyists will appreciate the oversized 20’ x 24’ detached garage, built in 2018 — a rare gem with endless potential for storage, a workshop, or housing your vehicles and recreational gear. The open-concept kitchen showcases new cabinetry, expansive quartz countertops, stainless appliances, tiled backsplash, — ideal for everyday living and entertaining alike. The primary suite offers brand-new flooring, a generous walk-in closet, and a private en-suite bath. Outside, enjoy a spacious, partially fenced backyard with a private patio — perfect for relaxing or entertaining. This turnkey home combines modern upgrades with practical living space and is ready for its next owner. Don’t miss your chance — homes like this go fast!
Features of 515 W Virginia Rd
| MLS® # | NJBL2093350 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,372 |
| Acres | 0.23 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Pending |
Community Information
| Address | 515 W Virginia Rd |
|---|---|
| Area | Pemberton Twp (20329) |
| Subdivision | PRESIDENTIAL LAKES |
| City | BROWNS MILLS |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | PEMBERTON TWP |
| Zip Code | 08015 |
Amenities
| Amenities | Carpet, CeilngFan(s), Master Bath(s), Stall Shower, Water Treat System, Wood Floors |
|---|---|
| Utilities | Cable TV |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Water Heater, Oven-Single |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting, Street Lights, Privacy Fence, Fenced-Rear, Panel Fence |
| Lot Description | Front Yard, Open, Private, Rear Yard, Rural, SideYard(s) |
| Windows | Bay/Bow |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | PEMBERTON TOWNSHIP SCHOOLS |
|---|
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Keller Williams Realty - Marlton |
|---|---|
| Contact Info | 8564416800 |
