About 4511 Bennion Rd
Welcome to 4511 Bennion Road, a charming Silver Spring home thoughtfully updated with a brand-new roof (2025), tankless water heater, and fenced yard (2021) for added comfort and peace of mind. Inside, you’ll love the spacious primary suite complete with an en-suite bathroom and walk-in closet, along with multiple living areas designed for both relaxation and entertaining. Perfectly located just blocks from Rock Creek Park, this home offers easy access to trails, playgrounds, basketball courts, a hockey rink, and an outdoor gym, all while being only minutes from Washington, DC. This home combines convenience, community, and comfort—an ideal place to call your own.
Features of 4511 Bennion Rd
| MLS® # | MDMC2201908 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,325 |
| Acres | 0.20 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active Under Contract |
Community Information
| Address | 4511 Bennion Rd |
|---|---|
| Subdivision | VEIRS MILL VILLAGE |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
Amenities
| Amenities | Attic, CeilngFan(s), Recessed Lighting, Upgraded Countertops, Wood Floors, Walk-in Closet(s), Crown Molding, Carpet, Pantry |
|---|---|
| Utilities | Cable TV, Phone, Natural Gas Available, Electric Available |
| Parking | Concrete Driveway, Private |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Washer, Dryer, Built-In Microwave, Disposal, Dryer-front loading, Exhaust Fan, Oven/Range-Gas, Stainless Steel Appliances, Washer-front loading, Water Heater - Tankless, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Heated, Improved, Outside Entrance, Side Entrance, Windows, Fully Finished, Sump Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting, Gutter System, Awning(s), Deck(s), Fenced-Rear |
| Lot Description | Front Yard, Rear Yard |
| Windows | Energy Efficient |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
