About 10407 Hedgeapple Ct
***WELCOME TO THIS DARLING 5 BEDROOM & 3 1/2 BATH HOME WITH NEARLY 2000 SQUARE FEET AND A ONE CAR GARAGE & ADDITIONAL PARKING IN LOVELY LAKE LINGANORE***MUCH LARGER THAN IT LOOKS & TUCKED AWAY ON A CUTE CUL-DE-SAC WITH NO THROUGH TRAFFIC***ENJOY AN INVITING FLOOR PLAN FEATURING BEAUTIFUL RICH WIDE PLANK HARDWOODS, LUXURY VINYL FLOORING, BUILT IN'S, NEWER CARPETING, STYLISH WHITE KITCHEN CABINETRY, A WALK OUT BASEMENT, TONS OF WINDOWS FOR GLORIOUS SUNLIGHT***STEP OUTSIDE ONTO A LARGE DECK OVERLOOKING A HUGE FENCED BACKYARD WITH SERENE VIEWS OF THE CREEK, AN IDEAL SPOT FOR MORNING COFFEE OR EVENING RELAXATION OR ENTERTAINING***THIS INCREDIBLE SINGLE FAMILY HOME IS BEING OFFERED AT TOWNHOUSE PRICING AND HAS ACCESS TO LAKE LINGANORE'S UNMATCHED AMENITIES, INCLUDING 4 LAKES, 2 SANDY BEACHES, TENNIS & PICKLEBALL COURTS, 35+ MILES OF TRAILS, COMMUNITY EVENTS & SO MUCH MORE***COME LIVE THE LAKE LIFESTYLE & LOVE WHERE YOU LIVE***CINCH HOME WARRANTY INCLUDED***
Features of 10407 Hedgeapple Ct
MLS® # | MDFR2072230 |
---|---|
Price | $525,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,920 |
Acres | 0.23 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
HOA/Condo/Coop Fee Amenities | Basketball Courts, Beach, Bike Trail, Boat Slip, Boat Ramp, Common Grounds, Dog Park, Jog/walk Path, Lake, Pier/Dock, Picnic Area, Pool-Outdoor, Tot Lots/Plygrd, Volleyball Courts, Water / Lake Priv, Tennis Courts, Swimming Pool |
Community Information
Address | 10407 Hedgeapple Ct |
---|---|
Subdivision | THE MEADOWS |
City | NEW MARKET |
County | FREDERICK-MD |
State | MD |
Zip Code | 21774 |
Amenities
Amenities | Built-Ins, CeilngFan(s), Wood Floors |
---|---|
# of Garages | 1 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
View | Creek/Stream, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
Heating | Heat Pump(s) |
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | Yes |
Basement | Full, Heated, Improved, Interior Access, Outside Entrance, Walkout Level, Windows |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck(s), Fenced-Rear |
Foundation | Permanent |
School Information
District | FREDERICK COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | October 18th, 2025 |
---|---|
Days on Market | 1 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Ownership | Fee Simple |
Listing Details
Office | RE/MAX Realty Centre, Inc. |
---|