About 900 Marshy Cv #111
**NEW PRICE**Discover serene, low-maintenance living in this beautifully updated 2-bedroom, 2-bathroom condo at Deep Harbour, a premier waterfront community nestled along Cambridge Creek in downtown Cambridge, MD. This residence offers a harmonious blend of modern elegance and coastal charm, perfect for those seeking a tranquil retreat with convenient access to local amenities. Spacious & Thoughtfully Designed: Boasting 1,579 sq. ft. of open-concept living space, this home features gleaming wood floors, recessed lighting, crown molding, and a neutral color palette that complements any décor. Private Balcony: Enjoy morning coffee or evening sunsets on your private balcony, offering views of Cambridge Creek and the surrounding waterfront.
Features of 900 Marshy Cv #111
| MLS® # | MDDO2009714 |
|---|---|
| Price | $229,995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Active |
| HOA/Condo/Coop Fee Amenities | Boat Ramp, Community Ctr, Elevator, Extra Storage, Jog/walk Path, Pier/Dock, Pool-Outdoor, Swimming Pool |
Community Information
| Address | 900 Marshy Cv #111 |
|---|---|
| Subdivision | DEEP HARBOUR |
| City | CAMBRIDGE |
| County | DORCHESTER-MD |
| State | MD |
| Municipality | Cambridge |
| Zip Code | 21613 |
Amenities
| Amenities | Carpet, CeilngFan(s), Crown Molding, Walk-in Closet(s), Shades/Blinds |
|---|---|
| Utilities | Natural Gas Available, Electric Available, Cable TV |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Basement Garage, Additional Storage Area, Covered Parking |
| View | Harbor, Marina |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Washer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Block, Concrete/Block, Stone |
|---|---|
| Exterior Features | Secure Storage, Street Lights, Porch(es), Deck(s) |
| Windows | Double Hung, Double Pane |
| Roof | Asphalt |
School Information
| District | DORCHESTER COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 4th, 2025 |
|---|---|
| Days on Market | 144 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Condo |
Listing Details
| Office | HomeSmart |
|---|---|
| Contact Info | 4107401050 |
