Features of 421 Cedar St
| MLS® # | MDDO2009078 |
|---|---|
| Price | $67,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.13 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active Under Contract |
Community Information
| Address | 421 Cedar St |
|---|---|
| Subdivision | CEDAR STREET |
| City | CAMBRIDGE |
| County | DORCHESTER-MD |
| State | MD |
| Municipality | Cambridge |
| Zip Code | 21613 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | DORCHESTER COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | March 6th, 2025 |
|---|---|
| Days on Market | 99 |
| Zoning | C-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 4102218000 |
