About 9464 Joppa Pond Rd
Don't miss this gorgeous colonial home at the end of a cul-de-sac in the very popular Hines Estates! This is a true FIVE bedroom home upstairs! Large primary bedroom with walk in closet and bath attached! Primary bath boasts dual sinks, soaking tub & separate shower! Four other spacious bedrooms upstairs with another bath featuring a dual sink! Amazing main level with gorgeous hardwoods! Lovely study/ )office with doors for privacy! Gorgeous light filled living and dining rooms both have crown molding in addition to the wood floors! Beautifully updated kitchen with stainless appliances, upgraded counters & cabinets, double sink, center island, ceramic tile floors, pantry, pendant light, table space and a convenient pass thru to the sunroom! Get cozy in the sunken living room with wood burning fireplace on those chilly nights! The sunroom is a DREAM with windows on three sides, two skylights, a ceiling fan & access to the spacious fully fenced backyard & stone patio with a pergola! The downstairs is an entertainer's dream with tons of space for a a friends gathering, a pool table and still have storage, as well as access to the fantastic backyard! This is the one you have been waiting for! Updates include: HVAC (lower 2019/ upper 2013), custom windows (2013/ addition 2019), gutter guard (2023), new hardwoods (2016), kitchen update including appliances (2017), sunroom & patio (2002), fence (2011). Great commuter location & still tucked away for privacy!
Features of 9464 Joppa Pond Rd
| MLS® # | MDBC2141962 |
|---|---|
| Price | $580,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,750 |
| Acres | 0.36 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9464 Joppa Pond Rd |
|---|---|
| Subdivision | HINES ESTATES |
| City | BALTIMORE |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21234 |
Amenities
| Amenities | Soaking Tub, Tub Shower, Bathroom - Walk-In Shower, Carpet, CeilngFan(s), Crown Molding, Chair Railing, Master Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Shades/Blinds, Wood Floors |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Oven/Range-Electric, Stainless Steel Appliances, Stove, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Rear Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Patio, Fenced-Rear, Wood Fence |
| Windows | Skylights |
| Foundation | Other |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SEVEN OAKS |
| Middle | PINE GROVE |
| High | PERRY HALL |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Keller Williams Realty Centre |
|---|---|
| Contact Info | 4103120000 |
