About 2616 Camberwell Ct #2616
PRICE IMPROVED! Recently renovated end of group townhome in Windsor Mills Baltimore County. 2 Bedrooms and 1 1/2 baths has been freshly updated and ready for you to call home. Kitchen has been nicely updated with stainless appliances including gas 5 burner stove, Maytag dishwasher and sleek granite countertops. Newer washer/dryer, dishwasher, and hot water heater replace in Jan '25, New roof as of July '25 Stop paying your landlords mortgage. This is an opportunity to have your own home for the cost of rent. You may qualify for some first time home buyer financing programs. Come check it out. Now fully available.
Features of 2616 Camberwell Ct #2616
| MLS® # | MDBC2114378 |
|---|---|
| Price | $205,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,022 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condo, End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
| HOA/Condo/Coop Fee Amenities | Reserved Parking |
Community Information
| Address | 2616 Camberwell Ct #2616 |
|---|---|
| Subdivision | KINGSWOOD CONDOMINIUM |
| City | WINDSOR MILL |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21244 |
Amenities
| Utilities | Electric Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Oven/Range-Gas, Stainless Steel Appliances, Washer, Water Heater, Water Dispenser |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting |
| Foundation | Slab |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | January 1st, 2025 |
|---|---|
| Days on Market | 150 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Condo |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 4107407100 |
