About 2812 Jefferson St
Townhome featuring a modern open-concept layout with updated finishes throughout. The main level includes a spacious living and dining area, recessed lighting, and hardwood-style flooring. The kitchen offers granite countertops, stainless steel appliances, a center island, and ample cabinet space. The upper level includes well-sized bedrooms with ceiling fans and updated bathrooms with tile finishes and contemporary fixtures. The lower level provides additional living space, a laundry area, and a half bath. A fenced rear yard offers outdoor space and rear access. Conveniently located near major commuter routes, public transportation, and local amenities.
Features of 2812 Jefferson St
| MLS® # | MDBA2187534 |
|---|---|
| Price | $249,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 1911 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2812 Jefferson St |
|---|---|
| Subdivision | HIGHLANDTOWN |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21205 |
Amenities
| Amenities | CeilngFan(s), Recessed Lighting |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Efficiency, Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, ENERGY STAR Clothes Washer, Energy Star Appliances, ENERGY STAR Refrigerator, Exhaust Fan, Range hood |
| Heating | Radiator |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Wood Fence |
| Windows | ENERGY STAR Qualified |
| Foundation | Brick/Mortar |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | R-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Coldwell Banker Realty |
|---|
