About 1615 Cole St
MAJOR PRICE REDUCTION! Great for a homeowner or investor...recently rented to Section 8 tenant for $1421…do the math! NOT AN AUCTION, NOT A SHORT SALE, NOT A BANK OWNED, NOT A FORECLOSURE, NOT WHOLESALING---QUICK AND EASY. All reasonable offers considered. ALARM on property! Be sure to see ALARM instructions in Showingtime!
Features of 1615 Cole St
| MLS® # | MDBA2178502 |
|---|---|
| Price | $74,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.01 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 1615 Cole St |
|---|---|
| Subdivision | SOUTHWEST BALTIMORE |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | BALTIMORE CITY |
| Zip Code | 21223 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Brick/Mortar |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | 0R080 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Ground Rent |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
