About 1110 Carroll St
Welcome to 1110 Carroll Street...features kitchen with upgraded counters, new cabinets gorgeous LVP flooring throughout the entire home. -All bathrooms have been updated with beautiful modern finishes. -2bedrooms and 1 full en-suite bathroom and a full hall bathroom. -room for laundry with a stacked washer/dryer is conveniently located upstairs. -Plenty of storage space is available on the lower level of the home. -Outside is a fully fenced patio. Prime location, a short walk to M&T Bank Stadium, Camden Yards perfect for game day and Horseshoe Casino. A quick drive to Baltimore's inner harbor with shops and restaurants! Convenient commuter routes to 95, 695, 295, and 83
Features of 1110 Carroll St
| MLS® # | MDBA2164020 |
|---|---|
| Price | $149,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,212 |
| Acres | 0.02 |
| Year Built | 1898 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial, Federal |
| Status | Pending |
Community Information
| Address | 1110 Carroll St |
|---|---|
| Subdivision | PIGTOWN HISTORIC DISTRICT |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21230 |
Amenities
| Amenities | Carpet, CeilngFan(s), Master Bath(s), Upgraded Countertops |
|---|---|
| View | City |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Water Heater |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding, Concrete/Block |
|---|---|
| Exterior Features | Other, Patio, Wood Fence |
| Roof | Composite |
| Foundation | Other |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | April 12th, 2025 |
|---|---|
| Days on Market | 161 |
| Zoning | R-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| Listing Ownership | Ground Rent |
Listing Details
| Office | Real Estate Professionals, Inc. |
|---|
