About 2017 Eagle St
Total rehab needed. Need a screw gun to enter property
Features of 2017 Eagle St
| MLS® # | MDBA2072602 |
|---|---|
| Price | $60,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Acres | 0.02 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Side-by-Side |
| Status | Active |
Community Information
| Address | 2017 Eagle St |
|---|---|
| Subdivision | SOUTHWEST BALTIMORE |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21223 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Brick/Mortar |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | January 16th, 2023 |
|---|---|
| Days on Market | 1009 |
| Zoning | R-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | RE/MAX Advantage Realty |
|---|
