About 5215 Hartzell Rd
Welcome to your new home! This beautifully maintained 3-bedroom, 2-bathroom rancher offers over 2,000 square feet of comfortable living space, including an upstairs bonus room with endless options for use. Enjoy the outdoors with a rear deck and screened porch overlooking the private backyard, and two sheds (15x20 and 15x24) for extra storage—all on a spacious 1.72-acre lot. Schedule your tour today!!
Features of 5215 Hartzell Rd
| MLS® # | DESU2095862 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,040 |
| Acres | 1.72 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active Under Contract |
Community Information
| Address | 5215 Hartzell Rd |
|---|---|
| Area | Northwest Fork Hundred (31012) |
| Subdivision | NONE AVAILABLE |
| City | BRIDGEVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19933 |
Amenities
| Amenities | CeilngFan(s), Entry Lvl BR, Master Bath(s), Recessed Lighting |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Microwave, Oven-Double, Dishwasher, Cooktop, Water Heater, Washer, Dryer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Porch(es), Deck(s), Porch-screened |
| Lot Description | Backs to Trees, Landscaping |
| Roof | Asphalt, Shingle |
| Foundation | Block, Crawl Space |
School Information
| District | WOODBRIDGE |
|---|
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | CALLAWAY FARNELL AND MOORE |
|---|---|
| Contact Info | 3026294514 |
