About 22150 Woods Edge Ct
**Back on the Market by No Fault of the Sellers** A great solid house located on a cul-de-sac with 4-season porch (14'x12')/deck in a beautiful private backyard. Very nice floor plan with all the wants in a home, from vaulted ceilings to a huge primary bath to a huge walk-in closet...this has it. A must see!
Features of 22150 Woods Edge Ct
| MLS® # | DESU2087730 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,582 |
| Acres | 0.95 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active Under Contract |
Community Information
| Address | 22150 Woods Edge Ct |
|---|---|
| Area | Seaford Hundred (31013) |
| Subdivision | FOX GLEN |
| City | BRIDGEVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19933 |
Amenities
| Amenities | CeilngFan(s), Formal/Separate Dining Room, Soaking Tub, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Recessed Lighting, Stain/Lead Glass |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Microwave, Oven/Range-Electric, Range hood, Washer, Water Heater |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s), Porch(es) |
| Lot Description | Cul-de-sac, Landscaping, Irregular Lot |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Foundation | Block, Crawl Space |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 115 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | CALLAWAY FARNELL AND MOORE |
|---|---|
| Contact Info | 3026294514 |
