About Homesite 102 Aragon Dr
THE BEST VALUE PER SQUARE FOOT IN Charles Town, WV *PENDING**OFFERING UP TO $15,000 IN CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE!** Gorgeous York ll model with white cabinets, pendant lights over the kitchen island, and matching backsplash. LVP throughout the whole main level. Washer/dryer and deck included. *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
Features of Homesite 102 Aragon Dr
| MLS® # | WVJF2025498 |
|---|---|
| Price | $322,494 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,650 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Pending |
| HOA/Condo/Coop Fee Amenities | Common Grounds |
Community Information
| Address | Homesite 102 Aragon Dr |
|---|---|
| Subdivision | KING'S CROSSING |
| City | CHARLES TOWN |
| County | JEFFERSON-WV |
| State | WV |
| Municipality | Charles Town |
| Zip Code | 25414 |
Amenities
| Amenities | Recessed Lighting |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Microwave, Dishwasher, Stainless Steel Appliances, Disposal, Oven/Range - Electric, Washer, Dryer |
|---|---|
| Heating | Programmable Thermostat, Heat Pump(s), 90% Forced Air, Forced Air |
| Cooling | Programmable Thermostat, Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s) |
| Roof | Asphalt |
| Construction | Vinyl Siding, Stone |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | JEFFERSON COUNTY SCHOOLS |
|---|---|
| Elementary | PAGE JACKSON |
| Middle | CHARLES TOWN |
| High | WASHINGTON |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL GROWTH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | DRB Group Realty, LLC |
|---|
