About Homesite 153 Armistead Pl
*OFFERING UP TO $15,000 IN CLOSING ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE.* Edgewood ll with base options on a corner lot. 3 bedrooms 2 baths. Areaway exit out of the basement. All stainless steel appliances, granite countertops. *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing. AGENT REGISTRATION REQUIRED.
Features of Homesite 153 Armistead Pl
| MLS® # | WVJF2024384 |
|---|---|
| Price | $420,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,687 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
| HOA/Condo/Coop Fee Amenities | Common Grounds |
Community Information
| Address | Homesite 153 Armistead Pl |
|---|---|
| Subdivision | KING'S CROSSING |
| City | CHARLES TOWN |
| County | JEFFERSON-WV |
| State | WV |
| Municipality | CHARLES TOWN |
| Zip Code | 25414 |
Amenities
| Amenities | Recessed Lighting, Walk-in Closet(s), Entry Level Bedroom, Upgraded Countertops |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliances, Oven/Range - Electric, Washer, Dryer |
| Heating | Programmable Thermostat, Heat Pump(s), Forced Air, 90% Forced Air |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab, Concrete Perimeter |
School Information
| District | JEFFERSON COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | DRB Group Realty, LLC |
|---|
