About Homesite 250 Marabou Rd
THE BEST VALUE PER SQUARE FOOT IN INWOOD, WV** NOW OFFERING UP TO $7,500 IN CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE** This upgraded three-level end-unit townhome features a finished basement with a full bath, offering flexible living space for guests or a home office. The open-concept main level includes a spacious island, 42” cabinets, quartz countertops, an upgraded refrigerator, and stainless steel appliances, plus a bright living area and half bath. Upstairs, there are 3 bedrooms, 2 full baths, and a laundry room. The primary suite features dual vanities, a stand-up shower, and a soaking tub. Located in South Brook, enjoy peaceful mountain living just minutes from Martinsburg, I-81, shopping, dining, and easy access to Northern VA and MD. End-unit + upgrades + prime location—schedule your tour today *Photos may not be of the actual home. Photos may be of a similar home/floorplan if the home is under construction or if this is a base price listing.
Features of Homesite 250 Marabou Rd
| MLS® # | WVBE2051872 |
|---|---|
| Price | $326,869 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,154 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Pending |
| HOA/Condo/Coop Fee Amenities | Tot Lots/Playground, Dog Park, Common Grounds |
Community Information
| Address | Homesite 250 Marabou Rd |
|---|---|
| Subdivision | SOUTH BROOK |
| City | INWOOD |
| County | BERKELEY-WV |
| State | WV |
| Municipality | INWOOD |
| Zip Code | 25428 |
Amenities
| Amenities | Walk-in Closet(s), Recessed Lighting |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Refrigerator, Microwave, Dishwasher, Disposal, Stainless Steel Appliances, Oven/Range - Electric |
| Heating | Programmable Thermostat, Heat Pump(s) |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Walkout Level |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Street Lights,Sidewalks |
| Roof | Asphalt |
| Construction | Vinyl Siding, Advanced Framing, Batts Insulation, Blown-In Insulation, CPVC/PVC, Frame |
| Foundation | Slab |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|---|
| Elementary | VALLEY VIEW |
| Middle | MUSSELMAN |
| High | MUSSELMAN |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | DRB Group Realty, LLC |
|---|
