About Homesite 632 Fontana Cir
Edgewood 3 Beds 3 Baths COMP Listing *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
Features of Homesite 632 Fontana Cir
| MLS® # | WVBE2049702 |
|---|---|
| Price | $495,615 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,034 |
| Acres | 0.37 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Pending |
| HOA/Condo/Coop Fee Amenities | Tot Lots/Playground |
Community Information
| Address | Homesite 632 Fontana Cir |
|---|---|
| Subdivision | THE GALLERY |
| City | MARTINSBURG |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25403 |
Amenities
| Amenities | Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Stainless Steel Appliances, Dishwasher, Oven/Range - Electric |
| Heating | Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Fully Finished, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Street Lights,Sidewalks,Patio(s) |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab, Concrete Perimeter |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | DRB Group Realty, LLC |
|---|
