About 238 Indian Spring Rd
Welcome to 238 Indian Spring Road! Solid split-foyer home on nearly half an acre parcel. Built in 1976, this home offers an easy layout and outdoor space to enjoy. The kitchen features light wood cabinetry with a peninsula that makes entertaining easy. The combined kitchen and dining area leads through a sliding glass door onto the covered back deck with a ceiling fan — a great spot for morning coffee or evening dinners. Beneath the deck, the walkout basement offers easy access through its own sliding glass doors. Cozy up in the living room by the brick fireplace on chilly evenings. The basement offers a second brick fireplace, making it easy to add a rec room or extra living space. Baseboard heating keeps things simple and efficient, with air conditioning window units. Outside, you'll find an above-ground pool for summer days and a storage shed for extra space — all set on a spacious 0.46-acre lot with room to spread out. This home is very close to Woodstock's Indian Springs Wetland Park - a peaceful 1-acre nature reserve with a walking trail and observation deck. Located just minutes from downtown Woodstock - with lots of restaurants, shops, a movie theater, and more! Schedule your showing today!
Features of 238 Indian Spring Rd
| MLS® # | VASH2015740 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,036 |
| Acres | 0.46 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 238 Indian Spring Rd |
|---|---|
| Subdivision | INDIAN SPRING PARK |
| City | WOODSTOCK |
| County | SHENANDOAH-VA |
| State | VA |
| Zip Code | 22664 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Carpet, Combination Kitchen/Dining, Kitchen - Island |
|---|---|
| Utilities | Propane, Phone Available |
| Parking | Concrete Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer - Electric, Oven - Wall, Refrigerator, Washer |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Heated, Interior Access, Outside Entrance, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane, Fireplace - Glass Doors, Screen |
| Stories | 2 |
Exterior
| Exterior | Brick, Combination, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Other,Porch(es),Above Ground |
| Roof | Shingle |
| Construction | Brick, Combination, Vinyl Siding |
| Foundation | Block |
School Information
| District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | W.W. ROBINSON |
| Middle | PETER MUHLENBERG |
| High | CENTRAL |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Skyline Team Real Estate |
|---|
