About 905 Eastover Pkwy
This homesite sits well above street grade and is larger than most lots in the subdivision being more than half an acre. There is a slight slope left to right suitable for a walkout basement. The property falls off at the rear down to National Park Service land. It flows into the NPS without a barrier--quiet private. There will still be plenty of trees once cleared for a houseplan. Located across the street from Keatons Lake boat launch & access area. The neighborhood has homes both on the water and on the golf course. There is a tot lot at the base of the dam approx 1/2 mi from this home. Lot has downed trees -- Buyer will be responsible for removal of dead or downed trees. Lot is surveyed with site work completed as Seller intended to build & circumstances have changed.
Features of 905 Eastover Pkwy
| MLS® # | VAOR2008156 |
|---|---|
| Price | $100,000 |
| Bathrooms | 0.00 |
| Acres | 0.52 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
| HOA/Condo/Coop Fee Amenities | Bar/Lounge, Baseball Field, Basketball Courts, Beach, Boat Dock/Slip, Boat Ramp, Club House, Common Grounds, Community Center, Dog Park, Fitness Center, Golf Course, Golf Course Membership Available, Jog/Walk Path, Lake, Pool - Outdoor, Putting Green, Riding/Stables, Security, Soccer Field, Tennis Courts, Tot Lots/Playground, Water/Lake Privileges |
Community Information
| Address | 905 Eastover Pkwy |
|---|---|
| Subdivision | LAKE OF THE WOODS |
| City | LOCUST GROVE |
| County | ORANGE-VA |
| State | VA |
| Zip Code | 22508 |
Amenities
| Utilities | Above Ground, Cable TV, Electric Available, Propane, Sewer Available, Water Available |
|---|---|
| Is Waterfront | No |
Exterior
| Lot Description | Backs - Parkland, Backs to Trees, Trees/Wooded |
|---|
School Information
| District | ORANGE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LOCUST GROVE |
| Middle | LOCUST GROVE |
| High | ORANGE |
Additional Information
| Date Listed | October 10th, 2024 |
|---|---|
| Days on Market | 694 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Century 21 Redwood Realty |
|---|
