About 8513 Browning Ct
Lovingly maintained by longtime owners, the home features several important updates, including: 2024 roof, 2023 HVAC with whole-house humidifier, 2020 tankless water heater, recently insulated attic/crawl space and a whole house water filtration system. Inside, you’ll find a wood- burning fireplace, abundant storage and an expansive kitchen opening to a great room with new skylight. Hardwood floors throughout and all windows replaced approximately 15 years ago. This 4-bedroom, 2.5-bath home is located in a cul-de-sac in an established Annandale neighborhood and offers solid bones, generous space, ample off-street parking and an exciting opportunity for its next owners to make it their own. Sited on a nicely landscaped property, this home offers the increasingly rare chance to purchase a solid, cared-for home and update it over time to reflect your own style/vision - without paying a premium for someone else’s renovation choices. Property is being sold as-is. The location is another standout. Enjoy the convenience of Annandale, with easy access to Rt. 50, Mosaic District and Fairfax Inova Hopsital while feeding into the highly sought-after Mantua Elementary, Frost Middle and Woodson High School pyramid. Great location. Solid bones. Major systems updated. Endless potential. For buyers who value location and see the possibilities, this is an opportunity to create a home that is truly their own.
Features of 8513 Browning Ct
| MLS® # | VAFX2341874 |
|---|---|
| Price | $785,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,529 |
| Acres | 0.24 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 8513 Browning Ct |
|---|---|
| Subdivision | WINTERSET |
| City | ANNANDALE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22003 |
Amenities
| Amenities | Breakfast Area, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Window Treatments, Wood Floors, Ceiling Fan(s) |
|---|---|
| Parking | Asphalt Driveway |
| View | Street, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Oven/Range - Gas, Refrigerator, Washer, Built-In Microwave |
| Heating | Forced Air |
| Cooling | Attic Fan, Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Equipment, Fireplace - Glass Doors, Screen, Wood |
| Stories | 2 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Sidewalks,Patio(s),Porch(es) |
| Lot Description | Cul-de-sac, Landscaping |
| Windows | Screens, Skylights |
| Roof | Composite |
| Construction | Combination |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MANTUA |
| Middle | FROST |
| High | WOODSON |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | 121 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | TTR Sotheby's International Realty |
|---|---|
| Contact Info | 7037451212 |
