About 6378 James Harris Way
Beautifully renovated Three level garage Town house located close to interstates and major highways. Located close to shopping centers. Updated Bathrooms and kitchen with plenty of recess lighting. Harwood flooring on the main level. Electric Fire Place in the basement!!!!
Features of 6378 James Harris Way
| MLS® # | VAFX2266408 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,538 |
| Acres | 0.03 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Pending |
| HOA/Condo/Coop Fee Amenities | Common Grounds, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Community Information
| Address | 6378 James Harris Way |
|---|---|
| Subdivision | LEE OVERLOOK |
| City | CENTREVILLE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20121 |
Amenities
| Amenities | Carpet, Crown Moldings, Upgraded Countertops, Wood Floors |
|---|---|
| Utilities | Natural Gas Available, Phone Available, Sewer Available, Water Available, Electric Available |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Stainless Steel Appliances, Stove, Washer, Water Heater |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s) |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | 180 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | United American Realty |
|---|
