About 880 Edmund Ave
Stunning Colonial home situated in the Aslan Heights neighborhood within Central York School District. The property features an expansive fenced backyard surrounded by mature shade trees, complete with a rear deck—perfect for relaxing or entertaining outdoors. Inside, the main level offers a bright and open layout with brand new hardwood flooring throughout the foyer and living areas. The formal living room is located just off the foyer and flows seamlessly into the dining room. The spacious kitchen and family room create an inviting open-concept area ideal for everyday living and entertaining. The family room features a cozy gas fireplace, while the kitchen offers stainless steel appliances, a center island, and a breakfast area with sliding glass doors leading to the deck. Upstairs, you’ll find four spacious bedrooms, including a primary suite with an en-suite bath, walk-in closet, and additional storage area. A convenient laundry room and full guest bath complete the upper level. Ideally located just minutes from Cousler Park, offering walking trails, pavilions, sports courts, a playground, and a pond, with easy access to I-83 and Route 30.
Features of 880 Edmund Ave
| MLS® # | PAYK2111972 |
|---|---|
| Price | $384,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,032 |
| Acres | 0.23 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 880 Edmund Ave |
|---|---|
| Area | Manchester Twp |
| Subdivision | ASLAN HEIGHTS |
| City | YORK |
| County | YORK-PA |
| State | PA |
| Municipality | MANCHESTER TWP |
| Zip Code | 17404 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Skylight(s), Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Covered Parking, Garage - Front Entry, Inside Access, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | CENTRAL YORK |
|---|
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7177555599 |
