About 1750 Paulson Dr
OFFER DEADLINE - noon Monday 9/7. Are You Ready for This? A Private and Secluded Oasis on just under 3 Acres – Imagine Tranquil Mornings and Relaxing Evenings on the Huge 26 x 16 Composite Deck - While Calmly Overlooking a Wildlife Welcoming Beautiful Back Yard - This Very Well-Maintained and ABSOLUTELY Move In Ready - 3 Bed 2.5 Bath Home Features A Graceful Floor Plan that makes Entertaining Effortless - a Flexible Layout for Modern Living – A Bright Sunny Kitchen with Generous Pantry and Sizable Island that Easily Handles a Crowd. Thinking of a Spur of the moment Barbeque? No Problem – The Piped Gas Grill is Always at the Ready. Need Storage? You Got it - ENOURMOUS OVERSIZED TWO Car Garage - 20 x 12 Shed with Electric – Parking Pad with Electric for your RV and Plenty of Overflow Space in the Walk Out Basement. Second Level offers Substantial Primary Suite and 2 Additional Bedrooms. Washer, Dryer, Two (2) Refrigerators a Freezer and Piped Gas Grill All Convey. This Space on a Quiet Cul de Sac Offers Endless Possibilities for Hobbies, Outdoor Activities, Entertaining, Gardening all within a most Serene Setting. Isn't it Time to Proudly Welcome Friends and Family to this Extraordinary Property and Start Making Wonderful Memories that Last a Lifetime? Great Neighborhood - Conveniently Located – All You Have to do is Call it Yours!
Features of 1750 Paulson Dr
| MLS® # | PAYK2110640 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,184 |
| Acres | 2.92 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 1750 Paulson Dr |
|---|---|
| Area | Springettsbury Twp |
| Subdivision | NORTHVIEW HILLS |
| City | YORK |
| County | YORK-PA |
| State | PA |
| Municipality | SPRINGETTSBURY TWP |
| Zip Code | 17406 |
Amenities
| Amenities | Formal/Separate Dining Room, Bathroom - Soaking Tub, Carpet, Ceiling Fan(s), Pantry, Primary Bath(s), Recessed Lighting |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Built In, Garage Door Opener, Inside Access, Oversized |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Extra Refrigerator/Freezer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Walkout Level, Workshop |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Porch(es),Deck(s) |
| Lot Description | Level, Trees/Wooded, Sloping |
| Windows | Insulated |
| Roof | Architectural Shingle |
| Construction | Brick, Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| District | CENTRAL YORK |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | RE/MAX Realty Associates |
|---|---|
| Contact Info | 7177616300 |
