About 208 Troy Rd
Updated 4-bedroom, 2-full-bathroom ranch home in the Southridge neighborhood, located within the Dallastown Area School District. Offering the convenience of single-floor living, this property sits on a large, private lot while remaining close to local amenities. Inside, the home features modern updates throughout, including newer flooring. The renovated kitchen flows directly into the main living spaces, and both full bathrooms have been completely modernized. The floor plan maximizes space, featuring four exceptionally large bedrooms. The exterior is designed for outdoor use, highlighting an expansive backyard with extensive hardscaping, a custom three-level pond, and direct stream access. For parking, storage, and hobbies, the property includes a large detached, oversized 2-3 car garage. This building features a sizable upstairs storage area and is complemented by an extended driveway that provides abundant parking space. Set up your showing today to view this property in person.
Features of 208 Troy Rd
| MLS® # | PAYK2110162 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,392 |
| Acres | 0.46 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 208 Troy Rd |
|---|---|
| Area | York Twp |
| Subdivision | SOUTHRIDGE |
| City | DALLASTOWN |
| County | YORK-PA |
| State | PA |
| Municipality | YORK TWP |
| Zip Code | 17313 |
Amenities
| Utilities | Water Available, Sewer Available, Electric Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Additional Storage Area, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Refrigerator, Oven - Double |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Outbuilding(s),Water Fountains |
| Roof | Asphalt |
| Construction | Vinyl Siding, Aluminum Siding |
| Foundation | Block |
School Information
| District | DALLASTOWN AREA |
|---|
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|
