Features of 3371 Falcon Ln #21b
| MLS® # | PAYK2109592 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,415 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Traditional |
| Status | Pending |
| HOA/Condo/Coop Fee Amenities | None |
Community Information
| Address | 3371 Falcon Ln #21b |
|---|---|
| Area | Dover Twp |
| Subdivision | STONEBRIDGE CROSSING |
| City | DOVER |
| County | YORK-PA |
| State | PA |
| Municipality | DOVER TWP |
| Zip Code | 17315 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Patio(s) |
| Lot Description | Corner, Landscaping |
| Roof | Shingle |
| Construction | Block, Vinyl Siding |
| Foundation | Block |
School Information
| District | DOVER AREA |
|---|---|
| High | DOVER AREA |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Condominium |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|
