About 478 W Princess St
Attention investors and first-time homebuyers! This 3 bedroom, 2 bath, with detached garage, could be the perfect investment for any buyer. Whether as a starter home, or as a rental property for your portfolio, this house has great potential! Updated windows, stainless steel appliances, washer and dryer on main level, newer gas furnace and water heater. Attic storage with potential for an additional living area. Rear storage shed inside the fenced yard provides additional storage, and a garden area.
Features of 478 W Princess St
| MLS® # | PAYK2093004 |
|---|---|
| Price | $110,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,236 |
| Acres | 0.05 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 478 W Princess St |
|---|---|
| Area | York City |
| Subdivision | YORK CITY |
| City | YORK |
| County | YORK-PA |
| State | PA |
| Municipality | YORK CITY |
| Zip Code | 17401 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Soaking Tub, Ceiling Fan(s), Formal/Separate Dining Room, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Stainless Steel Appliances, Oven/Range - Gas, Refrigerator, Washer, Dryer - Electric |
| Heating | Forced Air |
| Cooling | Other |
| Has Basement | Yes |
| Basement | Connecting Stairway, Sump Pump, Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks |
| Windows | Vinyl Clad, Double Pane |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Stone |
School Information
| District | YORK CITY |
|---|
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | UN2-URBAN RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | RE/MAX 1st Class |
|---|---|
| Contact Info | (717) 893-0130 |
