About 436 Springhouse Ln
BUILD JOB! HOME IS BEING BUILT TO BUYER'S SPECS. This is the 3BR, 2BA Summergrove Model with classis elevation including stone at the front door. Buyer has chosen the following options: daylight walkout basement with 10' superior walls, custom mud room & laundry area; 3rd bay garage; rough-in for full bath in the lower level; sun tunnels in the laundry room and 2nd bathroom. It showcases a spacious owner's suite, study or 4th bedroom, family room open to the eat-in kitchen, with island and walk-in pantry. Enjoy the convenience of having a mudroom and laundry room directly off the garage. Other models and options available for building. AGENTS - It is imperative that you READ AGENT REMARKS.
Features of 436 Springhouse Ln
| MLS® # | PAYK2088136 |
|---|---|
| Price | $514,380 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,022 |
| Acres | 0.29 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
| HOA/Condo/Coop Fee Amenities | Common Grounds |
Community Information
| Address | 436 Springhouse Ln |
|---|---|
| Area | Manchester Twp |
| Subdivision | EAGLES VIEW |
| City | YORK |
| County | YORK-PA |
| State | PA |
| Municipality | MANCHESTER TWP |
| Zip Code | 17406 |
Amenities
| Amenities | Carpet, Entry Level Bedroom, Recessed Lighting, Bathroom - Tub Shower, Walk-in Closet(s), Pantry, Wood Floors, Primary Bath(s), Bathroom - Stall Shower, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Water Available, Sewer Available |
| Parking | Asphalt Driveway |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage - Front Entry, Oversized |
| View | Scenic Vista |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Washer/Dryer Hookups Only, Water Heater, Disposal |
| Heating | 90% Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Daylight, Full, Interior Access, Outside Entrance, Rough Bath Plumb, Sump Pump, Unfinished, Walkout Level, Space For Rooms, Windows |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Vinyl Siding, Stone |
|---|---|
| Exterior Features | Sidewalks,Exterior Lighting,Porch(es),Roof |
| Lot Description | Cleared, Front Yard, Rear Yard, Level, SideYard(s), Backs - Open Common Area, Sloping |
| Windows | Energy Efficient, Insulated, Screens |
| Roof | Architectural Shingle |
| Construction | Stick Built, Frame, Vinyl Siding, Stone |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | CENTRAL YORK |
|---|
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 75 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
