About 61e Lakeside Dr
LAKE RIGHTS... CLOSE TO TOWN and nearly ¾ of an acre--this move-in ready Honesdale home has it all! This beautifully updated 3-bedroom, 1-bath home is situated on four separate lots. Features include a newer roof, granite countertops, stainless steel appliances, a cozy propane fireplace, and multiple heating sources for year-round comfort. Outside, enjoy a stamped concrete patio with views to a peaceful pond, plus a 2-car garage, carport, and ample parking. Just steps from Lake Cadjaw with lake rights for kayaking, canoeing, paddleboarding, boating, and more. Conveniently located in the Wayne Highlands School District, just minutes from downtown Honesdale, Hawley, Lake Wallenpaupack, shopping, dining, and major highways.
Features of 61e Lakeside Dr
| MLS® # | PAWN2000946 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,435 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Other |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 61e Lakeside Dr |
|---|---|
| Area | Cherry Ridge Township |
| Subdivision | NONE AVAILABLE |
| City | HONESDALE |
| County | WAYNE-PA |
| State | PA |
| Municipality | CHERRY RIDGE TOWNSHIP |
| Zip Code | 18431 |
Amenities
| Amenities | Ceiling Fan(s), Exposed Beams, Bathroom - Soaking Tub, Built-Ins |
|---|---|
| # of Garages | 2 |
| Garages | Built In, Garage - Front Entry |
| View | Lake |
| Is Waterfront | No |
Interior
| Appliances | Stainless Steel Appliances, Built-In Microwave, Dishwasher, Oven/Range - Gas, Microwave, Refrigerator, Washer/Dryer Stacked |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Roof | Shingle |
| Construction | Aluminum Siding |
School Information
| District | WAYNE HIGHLANDS |
|---|
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Other |
Listing Details
| Office | Keller Williams Real Estate - South Abington Twp |
|---|
