About 108 Hollow Rd
Original owner offering this well-maintained 3-bedroom, 1-bath split-level home situated on a picturesque 1-acre lot. The finished lower level and covered patio provide flexible living and entertaining space, while the beautiful setting offers privacy and room to enjoy the outdoors. A standout feature is the oversized 3-car garage, ideal for car enthusiasts, hobbyists, storage needs, or workshop space. A rare opportunity to own a property that combines comfortable living with exceptional garage capacity.
Features of 108 Hollow Rd
| MLS® # | PASK2027604 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 1.10 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Pending |
Community Information
| Address | 108 Hollow Rd |
|---|---|
| Area | Union Twp |
| Subdivision | NONE AVAILABLE |
| City | RINGTOWN |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | UNION TWP |
| Zip Code | 17967 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Additional Storage Area |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Construction | Mixed |
|---|---|
| Foundation | Block |
School Information
| District | NORTH SCHUYLKILL |
|---|
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Iron Valley Real Estate of Berks |
|---|
