About Copper Beech Plan At Seiders Hill
Homeowner Savings: Save up to $15,000 on this To-Be-Built Homesite — 50% off Selection Gallery and structural options (up to $30,000 in selections). Requires use of a Berks Homes Preferred Financial Resource Partner and Berks Settlement Services, LLC. Offer expires 9/8/26. See Sales Consultant for details. This plan offers a 5th Bedroom option! Welcome Home to the Charming Brindlee! This 3-bedroom, 2.5-bathroom new home is designed for modern living. Enjoy a spacious owner's suite on the first floor with a walk-in closet and bathroom. The family room connects seamlessly to the open kitchen and breakfast area. Customize the versatile flex space to fit your needs—a home office or playroom. Upstairs, find a cozy loft area and two more bedrooms with walk-in closets. Rest easy with a 10-year Builder's Warranty included. Schedule a showing today and make the Brindlee your forever home!???? ????This listing represents a base home plan that can be built in this community. The listed price reflects the base price only and does not include optional upgrades, lot premiums, or additional features, which may be available at an additional cost. Pricing, features, and availability are subject to change without notice.???? ???? Photos are of a similar model and may display upgrades not included in the listed price.
Features of Copper Beech Plan At Seiders Hill
| MLS® # | PASK2025340 |
|---|---|
| Price | $444,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,948 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | Copper Beech Plan At Seiders Hill |
|---|---|
| Area | North Manheim Twp |
| Subdivision | SEIDERS HILL |
| City | POTTSVILLE |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | NORTH MANHEIM TWP |
| Zip Code | 17901 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Pantry, Primary Bath(s), Washer/Dryer Hookups Only |
|---|---|
| Parking | Asphalt Driveway, Free |
| # of Garages | 2 |
| Garages | Built In, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Oven/Range - Electric, Washer/Dryer Hookups Only, Water Heater |
| Heating | Forced Air, Heat Pump(s), Programmable Thermostat, Central |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Interior Access, Poured Concrete, Sump Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Concrete, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Porch(es) |
| Windows | Double Hung, Double Pane, Energy Efficient, Low-E, Screens, Vinyl Clad, Transom |
| Roof | Architectural Shingle, Asphalt, Fiberglass |
| Construction | Batts Insulation, Concrete, Frame, Glass, Rough-In Plumbing, Stick Built, Vinyl Siding |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | BLUE MOUNTAIN |
|---|
Additional Information
| Date Listed | February 1st, 2026 |
|---|---|
| Days on Market | 222 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Berks Homes Realty, LLC |
|---|
