About 3047 N 10th St
Calling all savvy owner occupants and or turnkey investors! A LEGAL and completely renovated duplex consisting of 2 bedroom and 1 bathroom units is now available! Upon arrival, you'll notice ample street parking and large rear yard on the exterior. On the interior, separate utilities, updated kitchens, bathrooms, fully functional floor plans and large bedrooms with tons of closet space. And finally, it's conveniently located near an abundance of public transportation, 76, 95, universities, hospitals and center city which will make the commute a breeze. Could it get any better? It does! This property has an all new roof, windows, electric, plumbing and appliances throughout so supplement your living expenses today or cash flow tomorrow but hurry before it's too late!
Features of 3047 N 10th St
| MLS® # | PAPH2674342 |
|---|---|
| Price | $279,999 |
| Bathrooms | 0.00 |
| Square Footage | 1,392 |
| Acres | 0.02 |
| Year Built | 1920 |
| Type | Multi-Family |
| Sub-Type | Duplex,End of Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 3047 N 10th St |
|---|---|
| Area | 19133 |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19133 |
Amenities
| Amenities | Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Floor Plan - Traditional, Kitchen - Eat-In, Recessed Lighting, Upgraded Countertops |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Stove, Refrigerator, Microwave, Dishwasher |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
Exterior
| Exterior | Masonry |
|---|---|
| Windows | Replacement |
| Roof | Flat, Rubber |
| Construction | Masonry |
| Foundation | Stone |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RM1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | KW Empower |
|---|
