About 8919 Alton St
Don't miss this great investment or owner + rent opportunity! This property is being very well maintained. The size of each unit is unusually large. Both units are 2 bedrooms, and 1 bath. Very spacious living and dining room. Gorgeous hardwood floors in each unit. Updated kitchen and appliances. Plenty of storage space. Master bedrooms has a walk in closet. The home also features a two car attached garage with additional driveway parking, as well as a basement with a shared laundry room and storage area. Both units are currently occupied with long term tenants. New roof 2023.New Garage door. Conveniently located with in walking distance to shopping centers, supermarkets , restaurants, and public transportation.
Features of 8919 Alton St
| MLS® # | PAPH2650088 |
|---|---|
| Price | $499,900 |
| Bathrooms | 0.00 |
| Square Footage | 2,563 |
| Acres | 0.06 |
| Year Built | 1973 |
| Type | Multi-Family |
| Sub-Type | Duplex,Twin/Semi-Detached |
| Style | Other |
| Status | Pending |
Community Information
| Address | 8919 Alton St |
|---|---|
| Area | 19115 |
| Subdivision | PINE VALLEY |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19115 |
Amenities
| Amenities | Ceiling Fan(s), Store/Office |
|---|---|
| Utilities | Cable TV Available |
| # of Garages | 2 |
| Garages | Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Combination |
| Fireplace | No |
Exterior
| Exterior | Brick, Block, Masonry |
|---|---|
| Exterior Features | Sidewalks |
| Windows | Replacement |
| Roof | Flat |
| Construction | Brick, Block, Masonry |
| Foundation | Concrete Perimeter, Brick/Mortar |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | RTA1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Re/Max One Realty |
|---|
