About 816 Scott St
Lovely three-bedroom, one-bath, recently renovated home for sale. Large backyard for all your outdoor entertaining or gardening needs. One-car detached garage, new flooring, appliances, freshly painted, new kitchen and bathroom. Come enjoy your morning tea or coffee on the spacious front porch. Call today for a private showing.
Features of 816 Scott St
| MLS® # | PANU2003448 |
|---|---|
| Price | $100,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 816 Scott St |
|---|---|
| Area | Delaware Twp |
| Subdivision | BOROUGH OF KULPMONT |
| City | KULPMONT |
| County | NORTHUMBERLAND-PA |
| State | PA |
| Municipality | DELAWARE TWP |
| Zip Code | 17834 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Stone |
School Information
| District | MOUNT CARMEL AREA |
|---|
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | RE/MAX Central - Lansdale |
|---|
