About 1421 Nectarine Rd
**An offer deadline has been set for 3pm Tuesday 8/25. Thank you**Welcome to 1421 Nectarine Rd. in Danielsville! This charming ranch-style home sits on approximately 1 acre and offers a wonderful blend of character, comfort, and outdoor living. Inside, you'll find beautiful hardwood floors, vaulted ceilings, exposed beams, and a unique hanging fireplace that creates a striking focal point in the living space. Two additional fireplaces add warmth and character throughout the home. With 3 bedrooms and 2 full baths, there is plenty of space for everyday living and entertaining. The fully finished basement provides valuable additional living space. Step outside to enjoy a truly private backyard adjoining state game land. The outdoor space is designed for entertaining and relaxation, featuring a saltwater in-ground pool, fire pit, and a pavilion installed in 2021. The original wood deck has been replaced with attractive hardscape, creating a low-maintenance outdoor living area. A drainage system has also been added around the perimeter of the property. A detached 2-car garage provides parking and additional storage. With its distinctive architectural details, finished lower level, private setting, and impressive outdoor amenities, this Danielsville property offers a unique opportunity to enjoy comfortable living with plenty of space both inside and out.
Features of 1421 Nectarine Rd
| MLS® # | PANH2010544 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,293 |
| Acres | 1.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 1421 Nectarine Rd |
|---|---|
| Area | Lehigh Twp |
| Subdivision | NOT A SUBDIVISION |
| City | DANIELSVILLE |
| County | NORTHAMPTON-PA |
| State | PA |
| Municipality | LEHIGH TWP |
| Zip Code | 18038 |
Amenities
| Amenities | Carpet, Exposed Beams, Entry Level Bedroom, Skylight(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Saltwater |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Refrigerator, Washer |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Sidewalks,Patio(s),In Ground,Saltwater |
| Lot Description | Adjoins - Game Land, Private, Rear Yard |
| Roof | Asphalt |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | NORTHAMPTON AREA |
|---|---|
| Elementary | LEHIGH |
| Middle | NORTHAMPTON AREA |
| High | NORTHAMPTON AREA |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Keller Williams Real Estate - Allentown |
|---|
