About 25 Berks Mont Ln
Build your new custom home!!! New construction to be built off Niantic Road Barto Montgomery County side. Welcome to the Augusta. 3 bedroom 2.5 bath with open 2 story foyer. Master on first floor!! (can make it a 4 bedroom) Study on first floor along with Family room, laundry room, dining room. The kitchen has many features included such as Granite counter tops, SS Appliances, island, pantry, 42" cabinets in 9 colors, hardwood floors. Laundry room is off the 2 car garage. 3 car garage is an optional feature. Family room has 2 story ceiling and gas fireplace. Full basement below can be finished as an option. We encourage custom changes and we will modify to suit your needs. In-law suites available as well!! Pictures show optional upgrades. You can choose any floorplan to be built!
Features of 25 Berks Mont Ln
| MLS® # | PAMC2129908 |
|---|---|
| Price | $888,588 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,665 |
| Acres | 5.30 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Craftsman |
| Status | Pending |
Community Information
| Address | 25 Berks Mont Ln |
|---|---|
| Area | Douglass Twp |
| Subdivision | NONE AVAILABLE |
| City | BARTO |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | DOUGLASS TWP |
| Zip Code | 19504 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Side Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Built-In Microwave, Disposal, Dishwasher, Icemaker, Oven - Wall |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | BOYERTOWN AREA |
|---|
Additional Information
| Date Listed | February 18th, 2025 |
|---|---|
| Days on Market | 400 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Keller Williams Realty Group |
|---|
