About 3480 Cougar Cir
Welcome to this affordable 2-bedroom, 2-full-bath home in Lil Wolfe Mobile Home Park, nestled in beautiful Orefield. Enjoy relaxing on the inviting front porch or entertaining on the spacious back deck as well as a beautiful shed in great shape. Community amenities include a refreshing pool, while the private driveway provides convenient parking for two cars. This charming home offers comfort, value, and easy living in a desirable location
Features of 3480 Cougar Cir
| MLS® # | PALH2017098 |
|---|---|
| Price | $39,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.02 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Double Wide |
| Status | Active |
Community Information
| Address | 3480 Cougar Cir |
|---|---|
| Area | North Whitehall Twp |
| Subdivision | LI'L WOLF COMMUNITY |
| City | OREFIELD |
| County | LEHIGH-PA |
| State | PA |
| Municipality | NORTH WHITEHALL TWP |
| Zip Code | 18069 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Ductless/Mini-Split |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 1 |
Exterior
| Exterior | Modular/Manufactured |
|---|---|
| Roof | Rubber |
| Construction | Modular/Manufactured |
School Information
| District | PARKLAND |
|---|
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | VR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Ground Rent |
Listing Details
| Office | Mullen Realty Associates |
|---|---|
| Contact Info | mullen485@gmail.com |
