About 121 E Elm St
Lovely Emmaus Twin with covered front porch, 3 bedrooms, addition and attic and basement. Addition off of kitchen to rear makes a great family room or formal dining room! Modern Eat in kitchen with Corian counters, electric range, dishwasher, microwave and frig. Also a built-in table and three stools remain. Oil, hot water radiator heat. Rear patio, storage shed and oversized 13 x 24 one car garage. Also room for off street parking behind garage. Roof approximately 6 years. Replacement tilt windows throughout except for kitchen and basement. Convenient location!
Features of 121 E Elm St
| MLS® # | PALH2016240 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,254 |
| Acres | 0.07 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 121 E Elm St |
|---|---|
| Area | Emmaus Boro |
| Subdivision | KLINE TERRACE |
| City | EMMAUS |
| County | LEHIGH-PA |
| State | PA |
| Municipality | EMMAUS BORO |
| Zip Code | 18049 |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Cedar Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV, Electric Available |
| # of Garages | 1 |
| Garages | Garage Door Opener, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Microwave, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Baseboard - Electric, Baseboard - Hot Water, Radiator |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Has Basement | Yes |
| Basement | Unfinished, Outside Entrance |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Aluminum Siding |
|---|---|
| Exterior Features | Sidewalks,Porch(es) |
| Roof | Asphalt, Fiberglass |
| Construction | Brick, Aluminum Siding |
| Foundation | Permanent |
School Information
| District | EAST PENN |
|---|
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | BHHS Fox & Roach-Macungie |
|---|
