About 892 Drager Rd
Your own private Retreat. Nestled on a serene 0.77-acre lot, this charming 1935 bungalow exudes warmth and character. Step inside to discover an inviting open floor plan creating a great place to gather. The free-standing gas fireplace adds a touch of warmth and coziness to the Living area perfect for intimate gatherings. Enjoy the screened porch for a morning coffee or lazy afternoon. The property boasts 161 feet of waterfront along Little Chiques Creek, inviting tranquil moments by the water. Mature trees create a picturesque backdrop, enhancing the sense of privacy and peace. With off-street parking for two+ vehicles and exterior lighting, this home is designed for both convenience and charm. Deed restriction: Recreational cottage only CANNOT be a primary residence or commercial use.
Features of 892 Drager Rd
| MLS® # | PALA2096872 |
|---|---|
| Price | $110,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 936 |
| Acres | 0.77 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow, Cabin/Lodge, Cottage, Ranch/Rambler, Recreational Camp |
| Status | Active |
Community Information
| Address | 892 Drager Rd |
|---|---|
| Area | East Donegal Twp |
| Subdivision | NONE AVAILABLE |
| City | COLUMBIA |
| County | LANCASTER-PA |
| State | PA |
| Municipality | EAST DONEGAL TWP |
| Zip Code | 17512 |
Amenities
| Amenities | Bathroom - Tub Shower, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Country, Wood Floors |
|---|---|
| View | Creek/Stream, Garden/Lawn, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek/Stream |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Wall Unit |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Gas/Propane |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Construction | Vinyl Siding, Other |
| Foundation | Crawl Space |
School Information
| District | DONEGAL |
|---|
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | AGRICULTURAL - A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
